@@ -0,0 +1,25 @@ | |||
{ | |||
"special":{ | |||
"background":"#2f3e46", | |||
"foreground":"#cad2c5", | |||
"cursor":"#737871" | |||
}, | |||
"colors":{ | |||
"color0":"#2f3e46", | |||
"color1":"#795252", | |||
"color2":"#52796f", | |||
"color3":"#767952", | |||
"color4":"#526879", | |||
"color5":"#675279", | |||
"color6":"#5e8d87", | |||
"color7":"#737871", | |||
"color8":"#354f52", | |||
"color9":"#a98484", | |||
"color10":"#84a98c", | |||
"color11":"#a9a384", | |||
"color12":"#849ba9", | |||
"color13":"#9d84a9", | |||
"color14":"#8abeb7", | |||
"color15":"#cad2c5" | |||
} | |||
} |